Additional TPL Carrier Code Consolidation Updates (IB 25-16 revised 9.12.25)
Date: 09/12/25
Louisiana Healthcare Connections is sharing with providers a revision made to the Additional TPL Carrier Code Consolidation Updates (IB 25-16).
Revisions made on September 12, 2025 included adding the following carriers and codes to the table:
Default Carrier | Carrier(s to Be Retired | Effective Date |
---|---|---|
389300: AV MED | 098800: AV MED of Louisiana | 09/01/2025 |
424900: Avera Health Plan | 438300: Avera Health Plan | 09/01/2025 |
199800: Self Insured Services Co. (SISCO) | 437300: SISCO | 09/01/2025 |
436600: Ambetter Essential Care | 436700: Ambetter | 09/01/2025 |
390800: Assured Life Association (Woodmen of the World) | 085200: WoodmenLife | 09/01/2025 |
420500: All Savers | 273800: Savers Life Insurance Company | 09/01/2025 |
428100: Fringe Benefit Group | 430200: MEC Fringe Benefit Group | 09/01/2025 |
382700: Inland Empire Health | 401100: IEHP (Inland Empire Health Plan) | 09/01/2025 |
009500: Cherokee National Life Insurance Co. | 411000: Cherokee Insurance Company | 09/01/2025 |
391400: Celtic Insurance Company | 008600: Celtic Life Insurance Co | 09/01/2025 |
112700: Principal Mutual Life | 351500: Principal | 09/01/2025 |
Providers can review the entire revised IB25-16 for additional information.